Fashion Constraint Orders

Month: June 2026

Back to Dashboard
Buyer PCS KGS Orders
Apparels Park Ltd 5,784 5,784 1
BONPRIX HANDELSGESELLSEHAFT MBH 5,000 5,000 3
Cotton On Group 59,662 59,662 1
Cubus varner Retail 2,016 2,016 1
Elsatex 41,499 8,842 4
Flamingo Fashion Ltd. 3,350 3,350 1
FRANCOISE SAGET 31,888 19,672 4
GSS Ellos (JUTEX) 650 650 1
H & M Hennes & Mauritz GBC AB 51,468 48,036 8
Herding 38,946 38,946 1
Ikea 2,600,000 210,000 1
Josef Witt Gmbh 3,970 3,970 8
Kariban 16,640 2,540 1
Kaufland 200,000 200,000 1
Kewtex Pty Ltd 80,695 8,505 1
Laredoute 5,685 5,685 6
LPP SA 5,000 5,000 2
Otto Gmbh 6,710 6,710 6
Pepco 32,176 32,200 3
PRIMARK LIMITED 31,360 31,360 1
Shelltex International Ltd 1,800 1,800 1
Shinsegae International Inc (Twins Asia FZCO) 5,000 5,000 2
Towel Selections Ins 13,100 13,100 4
Vander Storm 4,000 4,000 1
Grand Total 3,246,399 721,828 63