Fashion Constraint Orders

Month: March 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
H & M Hennes & Mauritz GBC AB 559951,560573 3 Layer Sval Bathrobe-SDD-FI-100%BCI-Non Terry 7,877 7,877 4 mar 26
H & M Hennes & Mauritz GBC AB 560002 Baby Animal Terry Organic-SDD-FI-EMB-Shearing-100%Ogranic 2,244 2,244 4 mar 26
H & M Hennes & Mauritz GBC AB 563231 Baby Terry Hood W Pom Pom Organic-SDD-FI-Shearing-100%Organic 2,903 2,903 7 mar 26
H & M Hennes & Mauritz GBC AB 572642 Baby Animal Terry Wash Gloves-SDD-FI-Emb-100%Ogranic 2,387 2,387 7 mar 26
H & M Hennes & Mauritz GBC AB 571966 3 Layer Sval Bathrobe-SDD-FI-100%BCI-Non Terry 11,512 11,512 7 mar 26
H & M Hennes & Mauritz GBC AB 442977 Baby Terry Hood W Pom Pom Organic-SDD-FI-Shearing-100%Organic 178 178 7 mar 26
Josef Witt Gmbh 136269600 All Terry Bathrobe-YDD-FI 350 350 9 mar 26
Elsatex 1418 (BR)Part-02 Shawl Coller Bathrobe-SDD-FI 1,634 1,634 10 mar 26
Laredoute 1564886 Cushon Cover-SDD-FI 700 700 10 mar 26
LANDI Schweiz AG PO-14835941 Dots Kids Poncho-SDD-YDJ-FI-Shearing-Printing 5,810 5,810 10 mar 26
Laredoute 1554062 Bathrobe-SDD-FI-BCI COTTON 2,675 2,675 10 mar 26
Laredoute 1554056 Bathrobe-SDD-FI-BCI COTTON 800 800 10 mar 26
ORYX 30-26-1048 Baby Hood-SDD-FI-EMB-Shearing 2,620 2,620 11 mar 26
FRANCOISE SAGET 543749 Towel-SDD-YDJ-FI-EMB-Tumbler 10,982 804 13 mar 26
Apparels Park Ltd SWT/DH-SIN-TRR/26-003 Towel-SDD-FI-EMB-Tumbler 12,360 12,360 13 mar 26
Otto Gmbh 011630 Velour Bathrobe-YDJ-FI-Shearing 3,050 3,050 20 mar 26
Kariban NOBI-051125 Towel & Bathrobe-SDD-FI 54,870 3,050 21 mar 26
BONPRIX HANDELSGESELLSEHAFT MBH 121351 Shawl Coller Bathrobe-SDD-FI-EMB 3,000 3,000 22 mar 26
Laredoute 1592943 Velvet Hooded Bathrobe-SDD-FI-Shearing 618 618 24 mar 26
PRIMARK LIMITED Jarsey-1229410 Baby Hooded-SDD-FI-Non Terry-Printing 8,240 8,240 24 mar 26
Monica & Andy 403238 Print Baby Hooded Towel-SDD-FI-Zero Twist-Printing 12,000 12,000 25 mar 26
Josef Witt Gmbh 136275500,136275400 Zipper Bathrobe-SDD-FI 700 700 25 mar 26
FRANCOISE SAGET 543875 Towel-YDJ-FI 9,652 852 26 mar 26
Josef Witt Gmbh 137845300 Alissa Bathrobe-SDD-FI-100%CMIA 355 355 26 mar 26
Otto Gmbh 011643 Shawl Coller Bathrobe-SDD-FI-EMB 1,000 1,000 28 mar 26
Otto Gmbh 011657 Robby Bathrobe-SDD-FI-EMB-100%CMIA 2,019 2,019 29 mar 26
Josef Witt Gmbh 610911200 Elche Bathrobe-SDD-FI 1,000 1,000 29 mar 26
Otto Gmbh 011649 Juna Towel-SDD-FI 1,000 1,000 29 mar 26
Ikea Week-27-31 ALL-Non Terry-FI-SDD-YDD-Shearing-EMB-Pcs Wash 4,000,000 182,000 30 mar 26
Otto Gmbh 011656,011658 Shawl Coller Bathrobe-SDD-FI 520 520 30 mar 26
Otto Gmbh 011646 Robe Bathrobe-SDD-FI-EMB 500 500 30 mar 26
Grand Total 4,163,556 274,758