Tumbler Constraint Orders

Month: April 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 4,200 4,200 1
Arket 1,000 802 1
Cotton On Group 10,580 1,721 2
Dunnes(Portfolio) 3,954 3,914 1
Elsatex 1,010 1,679 1
Flamingo Fashion Ltd. 12,750 12,750 1
FRANCOISE SAGET 8,000 1,680 1
H & M Hennes & Mauritz GBC AB 480,438 167,499 33
Ikea 4,000,000 136,000 1
Kariban 28,850 11,946 3
LPP SA 5,940 6,419 2
M&S 1,983 759 1
Maison Du Mode (MDM) 9,390 3,391 1
Monarch Brands 16,380 9,287 1
Multi Fabs Ltd. 1,470 1,470 1
ONE FOR ALL CO. LTD 48,828 10,766 1
Otto Gmbh 103,992 24,827 3
OVS SPA 55,619 17,555 3
Pepco 10,980 4,880 1
PRIMARK LIMITED 26,118 6,055 2
RNA Resources Group Ltd 7,560 9,197 1
Sklum Home And Deco S.L.U 7,000 1,589 1
Soft Touch C 21,000 11,109 1
Teijin Frontier Co Ltd 70,000 7,912 1
Torrex GmbH 10,652 16,648 2
Grand Total 4,947,694 474,055 67