Tumbler Constraint Orders

Month: March 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
Zaber & Zubair Fabric Ltd Home (Tom Tailor) Z&Z CAMP DAVID Guest Towel-SDJ-Tumbler 2,130 166 3 mar 26
H & M Hennes & Mauritz GBC AB 560002 Baby Animal Terry Organic-SDD-FI-EMB-Shearing-100%Ogranic 2,244 746 4 mar 26
Otto Gmbh 011631/011632 Anna Leo Towel-YDJ-100%CMIA-Shearing-8Pcs & 4Pcs Set 7,964 1,972 7 mar 26
H & M Hennes & Mauritz GBC AB 563231 Baby Terry Hood W Pom Pom Organic-SDD-FI-Shearing-100%Organic 2,903 813 7 mar 26
H & M Hennes & Mauritz GBC AB 572642 Baby Animal Terry Wash Gloves-SDD-FI-Emb-100%Ogranic 2,387 155 7 mar 26
H & M Hennes & Mauritz GBC AB 442977 Baby Terry Hood W Pom Pom Organic-SDD-FI-Shearing-100%Organic 178 95 7 mar 26
PRIMARK LIMITED PO-1227838,1227910,1228052,1228107,1227856,1227942,1227967,1228107-4 Ultra Bath Sheet-SDD-100%PSCP-Zero Twist 5,196 1,402 9 mar 26
OVS SPA EMD/OVS/01/25, 251TOW16214-420 Towel-YDD 1,500 600 10 mar 26
Otto Gmbh 011641 Hand Towel-SDD-Tumbler 28,000 7,700 10 mar 26
Resuinsa 149679 Towel-SDD 18,500 8,091 10 mar 26
Resuinsa 149673 Towel-SDD 79,000 28,283 10 mar 26
LANDI Schweiz AG PO-14835941 Dots Kids Poncho-SDD-YDJ-FI-Shearing-Printing 5,810 2,654 10 mar 26
PRIMARK LIMITED PO-1227838,1227910,1228052,1228107,1227856,1227942,1227967,1228107-3 Ultra Bath Sheet-SDD-100%PSCP-Zero Twist 16,456 3,844 10 mar 26
Teijin Frontier Co Ltd NTTML/2026-Teijin-01 Guest Towel-SDD-Shearing-Printing 61,200 6,981 10 mar 26
Monarch Brands PO-002049262 Calicabana-Beach Towel-YDD 2,432 988 11 mar 26
ORYX 30-26-1048 Baby Hood-SDD-FI-EMB-Shearing 2,620 1,048 11 mar 26
Dollar Store PO-2101519 Towel & Bath Sheet-SDD-100%BCI 3,024 476 12 mar 26
FRANCOISE SAGET 543749 Towel-SDD-YDJ-FI-EMB-Tumbler 10,982 2,485 13 mar 26
Apparels Park Ltd SWT/DH-SIN-TRR/26-003 Towel-SDD-FI-EMB-Tumbler 12,360 14,857 13 mar 26
Dollar Store PO-2018599 Towel & Bath Sheet-SDD-100%BCI 56,064 4,485 13 mar 26
Dollar Store PO-2101466 Towel & Bath Sheet-SDD-100%BCI 30,228 8,735 13 mar 26
Dollar Store PO-2018446 Waffle Towel-SDD-PCS_WASH-Tumbler 4,824 1,277 16 mar 26
Sklum Home And Deco S.L.U W03 Beach Towel-YDD-Tumbler 10,500 8,505 16 mar 26
Monarch Brands PO-2049274 Towel-YDD 15,600 8,845 18 mar 26
Otto Gmbh 011630 Velour Bathrobe-YDJ-FI-Shearing 3,050 4,020 20 mar 26
Kariban NOBI-051125 Towel & Bathrobe-SDD-FI 54,870 18,963 21 mar 26
Laredoute 1592943 Velvet Hooded Bathrobe-SDD-FI-Shearing 618 1,100 24 mar 26
PRIMARK LIMITED PO-1246442 Ultra Bath Towel-SDD 10,248 5,196 24 mar 26
PRIMARK LIMITED Jarsey-1229410 Baby Hooded-SDD-FI-Non Terry-Printing 8,240 2,019 24 mar 26
Monica & Andy 403238 Print Baby Hooded Towel-SDD-FI-Zero Twist-Printing 12,000 1,216 25 mar 26
Otto Gmbh 011638-1 Suna Towel-SDD-Tumbler 5,000 4,400 25 mar 26
Eden Textile Ltd. PO-07831 Towel-SDD 41,928 2,853 25 mar 26
FRANCOISE SAGET 543875 Towel-YDJ-FI 9,652 2,878 26 mar 26
Maison Du Mode (MDM) PO-481177 Towel-YDD-Tumbler 17,840 6,826 28 mar 26
Gold Wings PO-11 Bath Towel-SDD 18,024 10,021 28 mar 26
Otto Gmbh 011643 Shawl Coller Bathrobe-SDD-FI-EMB 1,000 2,092 28 mar 26
Dollar Store PO-1183450 Towel-SDD-Tumbler 38,652 12,584 28 mar 26
ONE FOR ALL CO. LTD PO-5000170 Towel-SDD-Tumbler 48,720 10,391 28 mar 26
Dollar Store (Tokamonni) 2521181 Hand Towel-SDD-Tumbler 5,040 793 28 mar 26
Ikea Week-27-31 ALL-Non Terry-FI-SDD-YDD-Shearing-EMB-Pcs Wash 4,000,000 71,400 30 mar 26
NEXT Trading Co Ltd. N26-0003/04 Towel-SDD 38,000 9,208 31 mar 26
STANDARD TEXTILE 415553 Towel-SDD-Tumbler 50,210 4,135 31 mar 26
Grand Total 4,745,194 285,298