Tumbler Constraint Orders

Month: March 2026

Back to Dashboard
Buyer PCS KGS Orders
Apparels Park Ltd 12,360 14,857 1
Dollar Store 132,792 27,557 5
Dollar Store (Tokamonni) 5,040 793 1
Eden Textile Ltd. 41,928 2,853 1
FRANCOISE SAGET 20,634 5,363 2
Gold Wings 18,024 10,021 1
H & M Hennes & Mauritz GBC AB 7,712 1,809 4
Ikea 4,000,000 71,400 1
Kariban 54,870 18,963 1
LANDI Schweiz AG 5,810 2,654 1
Laredoute 618 1,100 1
Maison Du Mode (MDM) 17,840 6,826 1
Monarch Brands 18,032 9,833 2
Monica & Andy 12,000 1,216 1
NEXT Trading Co Ltd. 38,000 9,208 1
ONE FOR ALL CO. LTD 48,720 10,391 1
ORYX 2,620 1,048 1
Otto Gmbh 45,014 20,184 5
OVS SPA 1,500 600 1
PRIMARK LIMITED 40,140 12,461 4
Resuinsa 97,500 36,374 2
Sklum Home And Deco S.L.U 10,500 8,505 1
STANDARD TEXTILE 50,210 4,135 1
Teijin Frontier Co Ltd 61,200 6,981 1
Zaber & Zubair Fabric Ltd Home (Tom Tailor) 2,130 166 1
Grand Total 4,745,194 285,298 42