Tumbler Constraint Orders

Month: May 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 60,750 23,720 2
Assurer At Work Ltd 3,000 675 1
BONPRIX HANDELSGESELLSEHAFT MBH 990 227 1
Centro Tex 2,081 2,980 1
Cotton On Group 44,140 21,762 5
Dollar Store 14,736 3,288 1
DRESSIFY APPARELS LTD. 32,973 8,940 1
Eden Textile Ltd. 23,592 4,522 1
Flamingo Fashion Ltd. 3,528 3,528 1
FRANCOISE SAGET 89,074 18,902 7
H & M Hennes & Mauritz GBC AB 357,195 109,439 26
Herding 22,500 7,425 2
Herding (Lidl Order) 3,906 4,930 1
Ikea 3,500,000 258,750 1
Kariban 61,345 27,615 4
KARSTEN S.A 44,928 22,728 1
Laredoute 13,406 13,840 4
LINCO 39,100 10,898 1
LPP SA 84,676 20,723 2
M&S 17,017 7,053 2
MADAL BAL AG 42,750 11,090 1
Maison Du Mode (MDM) 20,925 6,972 4
Monarch Brands 28,380 19,823 2
NORTY Limited 13,008 4,585 1
Otto Gmbh 154,060 37,260 5
OVS SPA 47,928 30,646 5
Pepco 44,634 19,953 3
Poly Concept (M&M) 32,260 5,487 4
Popken Fashion Group 3,360 3,589 4
Power Vantage Wear Ltd (POT) 1,713 1,713 1
PRIMARK LIMITED 346,038 75,543 3
RNA Resources Group Ltd 7,520 9,120 1
Sklum Home And Deco S.L.U 6,000 1,720 1
Soft Touch C 43,940 20,362 2
STANDARD TEXTILE 147,190 4,177 1
Teijin Frontier Co Ltd 45,000 45,000 1
Towel Selections Ins 21,430 27,580 6
ZXY International Ltd. 3,024 1,653 1
Grand Total 5,428,097 898,218 111