Tumbler Constraint Orders

Month: June 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 33,750 15,770 1
Apparels Park Ltd 5,784 6,952 1
BONPRIX HANDELSGESELLSEHAFT MBH 1,500 1,950 1
Cotton On Group 59,662 31,887 1
Cubus varner Retail 2,016 2,835 1
Dollar Store 105,922 7,288 3
Elsatex 340 656 1
Flamingo Fashion Ltd. 3,350 3,350 1
Framar 402,732 55,626 1
FRANCOISE SAGET 45,394 11,291 5
H & M Hennes & Mauritz GBC AB 306,965 71,944 19
Herding 202,171 100,269 3
Ikea 2,600,000 97,750 1
Kariban 75,110 40,912 3
Kaufland 200,000 61,560 1
Laredoute 8,382 5,141 2
LPP SA 22,364 9,628 3
M&S 14,100 5,782 1
Maison Du Mode (MDM) 16,125 4,499 4
Meer Trading 65,000 10,500 1
New Body 159,228 8,548 2
Otto Gmbh 135,500 36,030 7
Pepco 32,176 14,022 3
Poly Concept (M&M) 31,375 12,325 2
PRIMARK LIMITED 1,114,568 210,915 9
Sklum Home And Deco S.L.U 11,000 3,684 1
Soft Touch C 21,000 11,109 1
Towel Selections Ins 13,100 16,520 4
Vander Storm 4,000 560 1
X-Plus 46,320 859 1
ZXY International Ltd. 5,208 1,853 1
Grand Total 5,744,142 862,015 86