TBC Orders
131.1t
7.1% of total
Monthly booked tonnage per account holder, capacity utilisation, and IKEA mix — heat-mapped so overload jumps out.
Viridis colormap scaled by row-max booked tonnage
| Account Holder | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Subtotal |
|---|---|---|---|---|---|---|---|
| Unassigned | 0.00 | 57.13 | 0.00 | 0.00 | 0.00 | 0.00 | 57.13 |
| Benzeer Ahmed | 176.76 | 234.01 | 66.86 | 0.00 | 0.00 | 0.66 | 478.28 |
| Mainul Islam | 278.56 | 372.53 | 270.51 | 0.00 | 0.00 | 17.40 | 939.01 |
| Monirul Islam Munna | 264.88 | 315.61 | 73.41 | 5.03 | 0.00 | 3.95 | 662.88 |
| Mr.Fakhrul Alam | 310.13 | 374.23 | 48.65 | 16.19 | 0.00 | 0.00 | 749.19 |
| IKEA | 550.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 3050.00 |
| Sheikh Mohammad Alamgir | 290.42 | 306.04 | 185.10 | 108.89 | 12.91 | 19.31 | 922.66 |
| Grand Total | 1870.75 | 2159.54 | 1144.53 | 630.11 | 512.91 | 541.31 | 6859.15 |
booked_tons / (working_days × 60 t/day) · status: ≤90% healthy, ≤100% full, >100% over
delta = (latest_month − prior_window_mean) / prior_window_mean × 100 · sorted by booked volume
cyan = IKEA series · violet = non-IKEA · amber line = forecast (ml_engine)
| Month | IKEA | Non-IKEA | Total | Forecast |
|---|---|---|---|---|
| Jul 2026 | 550.00 | 1320.75 | 1870.75 | 0.00 |
| Aug 2026 | 500.00 | 1659.54 | 2159.54 | 999.90 |
| Sep 2026 | 500.00 | 644.53 | 1144.53 | 335.10 |
| Oct 2026 | 500.00 | 130.11 | 630.11 | 12.80 |
| Nov 2026 | 500.00 | 12.91 | 512.91 | 0.00 |
| Dec 2026 | 500.00 | 41.31 | 541.31 | 0.00 |
tbc = to-be-confirmed · fresh = newly booked · cf = carried_forward from prior cycle
bars = booked · dashed = capacity ceiling · solid = forecast (baseline + trend × seasonal)