Fashion Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
Apparels Park Ltd 7,002 7,002 1
Arket 7,237 7,237 4
Assurer At Work Ltd. 6,000 6,000 1
BONPRIX HANDELSGESELLSEHAFT MBH 3,500 3,500 3
Centro Tex 3,211 3,211 3
Cofra AS Varner Retail 5,522 5,522 1
Cotton On Group 89,913 89,913 4
CWC Peter 1,560 1,560 1
Dollar Store 4,300 4,300 1
Elsatex 4,074 4,074 6
FRANCOISE SAGET 37,140 35,640 6
Geoff Penny Queensland Pty Ltd. 22,110 730 1
H & M Hennes & Mauritz GBC AB 29,594 29,594 4
Herding 1,700 1,700 1
Ikea 2,500,000 187,190 1
Josef Witt Gmbh 9,095 9,095 11
Kariban 13,000 5,000 1
Laredoute 3,543 3,543 3
LPP SA 1,000 1,000 1
N2H SP Z.o.o. 53,505 12,630 2
ORYX 9,850 9,850 2
Otto Gmbh 2,940 2,940 4
OVS SPA 39,720 39,720 4
Pepco 25,008 25,008 1
Poly Concept (M&M) 7,500 7,500 1
Popken Fashion Group 800 800 1
RNA Resources Group Ltd 15,051 15,051 2
Shinsegae International Inc (Twins Asia FZCO) 2,000 2,000 1
Torrex GmbH 82,112 82,112 3
Vander Storm 1,600 1,600 1
Wehkamp 32,750 4,200 1
Grand Total 3,022,337 609,222 77