Fashion Constraint Orders

Month: August 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
Pepco TBC Hooded Towel-SDD-FI-EMB-Tumbler 25,004 25,004 6 aug 26
Centro Tex TBC Velour Bathrobe-YDD-FI-Shearing-Tumbler 811 811 7 aug 26
Centro Tex TBC Velour Bathrobe-YDD-FI-Shearing-Tumbler 1,200 1,200 9 aug 26
Popken Fashion Group PO 224158371-1 Towel-SDD-FI-Tumbler 800 800 10 aug 26
BONPRIX HANDELSGESELLSEHAFT MBH TBC Frottee Bathrobe-SDD-FI-100%Organic 1,500 1,500 13 aug 26
BONPRIX HANDELSGESELLSEHAFT MBH TBC Frottee Bathrobe-SDD-FI-100%Organic 1,000 1,000 14 aug 26
H & M Hennes & Mauritz GBC AB TBC-57 Terry Hood Animal-SDD-100%Organic-FI-Shearing-EMB 9,000 9,000 15 aug 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%BCI 1,561 2,430 25 aug 26
Laredoute TBC Velvet Hooded Bathrobe-SDD-FI-100%BCI-Shearing 2,905 2,905 25 aug 26
Laredoute TBC Velvet Hooded Bathrobe-YDD-FI-100%BCI-Shearing-Bango 350 350 25 aug 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%BCI 1,561 1,561 25 aug 26
Laredoute TBC Kimono Bathrobe-SDD-FI-100%BCI 1,301 1,301 25 aug 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%Organic 1,240 1,240 25 aug 26
Laredoute TBC Shawl Color Bathrobe-SDD-FI-100%BCI 780 780 25 aug 26
Laredoute TBC Shawl Collar Bathrobe-SDD-FI-100%CMIA 520 520 28 aug 26
Grand Total 49,533 50,402