Fashion Constraint Orders

Month: September 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
RNA Resources Group Ltd TBC-06 Ladies Bathrobe-SDD-FI-Zero Twist-Tumbler 8,131 8,131 1 sep 26
Monica & Andy TBC-AUG Baby Toddler Bathrobe-SDD-FI-100%Organic-Zero Twist 5,000 5,000 3 sep 26
H & M Hennes & Mauritz GBC AB 688955-9540 Baby Animal Terry Organic-SDD-FI-EMB-Shearing-100%Ogranic 8,917 8,917 5 sep 26
BONPRIX HANDELSGESELLSEHAFT MBH TBC-AUG Shawl Coller Bathrobe-SDD-FI-Shearing 1,000 1,000 6 sep 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%BCI 1,561 1,561 7 sep 26
Laredoute TBC Velvet Hooded Bathrobe-SDD-FI-100%BCI-Shearing 2,905 2,905 7 sep 26
Laredoute TBC Velvet Hooded Bathrobe-YDD-FI-100%BCI-Shearing-Bango 350 350 7 sep 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%BCI 1,561 1,561 7 sep 26
Laredoute TBC Kimono Bathrobe-SDD-FI-100%BCI 1,301 1,301 7 sep 26
Laredoute TBC Hooded Bathrobe-SDD-FI-100%Organic 1,240 1,240 7 sep 26
Laredoute TBC Shawl Color Bathrobe-SDD-FI-100%BCI 780 780 7 sep 26
Laredoute TBC Shawl Collar Bathrobe-SDD-FI-100%CMIA 520 520 7 sep 26
FRANCOISE SAGET 545137 Round Towel-SDD-FI-EMB 8,000 8,000 10 sep 26
Otto Gmbh TBC-011729 Robby Bathrobe-SDD-FI-EMB-100%CMIA 1,710 1,710 12 sep 26
Popken Fashion Group 224166295-1 Stripe Bathrobe-YDD-FI-Tumbler 800 800 15 sep 26
Pepco TBC Hooded Towel-SDD-Fi-EMB-Shearing-Tumbler 33,000 33,000 19 sep 26
Popken Fashion Group PO 224167152-1 Sauna Towel Wraper-SDD-FI-Tumbler 1,000 1,000 20 sep 26
Assurer At Work Ltd. POR2005476 Hooded Towel-SDD-FI-Tumbler 3,000 3,000 20 sep 26
Grand Total 80,776 80,776