Fashion Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
Assurer At Work Ltd. 3,000 3,000 1
BONPRIX HANDELSGESELLSEHAFT MBH 7,500 7,500 3
Canningvale Australia Pty Ltd 690 690 1
Cotton On Group 100,843 100,843 3
Cubus varner Retail 6,016 6,016 2
Dollar Store 14,930 14,930 1
Elsatex 76,382 6,280 7
FRANCOISE SAGET 3,550 2,550 2
GSS Ellos (JUTEX) 600 600 1
H & M Hennes & Mauritz GBC AB 48,823 48,823 9
Herding 500 500 1
Ikea 2,800,000 257,976 1
Josef Witt Gmbh 705 705 2
Kariban 19,540 9,580 2
KOYO 3,800 3,800 1
Laredoute 6,440 6,440 8
LPP SA 3,200 3,200 1
Otto Gmbh 8,340 8,340 7
OVS SPA 20,433 20,433 2
Pepco 60,536 60,536 3
Poly Concept (M&M) 5,200 5,200 1
Shinsegae International Inc (Twins Asia FZCO) 13,000 13,000 1
Towel Selections Ins 13,100 13,100 4
Wehkamp 49,855 35,035 2
Grand Total 3,266,983 629,077 66