Tumbler Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 94,662 37,710 4
Apparels Park Ltd 7,002 8,416 1
Assurer At Work Ltd 3,000 675 1
BONPRIX HANDELSGESELLSEHAFT MBH 4,000 5,290 1
Dollar Store 41,388 17,413 2
Eden Textile Ltd. 47,268 3,830 1
Elsatex 6,975 3,600 1
Flamingo Fashion Ltd. 18,700 18,700 2
FRANCOISE SAGET 40,538 7,276 1
H & M Hennes & Mauritz GBC AB 32,090 9,955 4
Herding (Tom Tailor) 500 570 1
Kariban 39,740 17,277 3
KOYO 3,800 3,288 1
Laredoute 4,083 7,000 3
LPP SA 5,608 947 2
Maison Du Mode (MDM) 5,195 1,599 1
ONE FOR ALL CO. LTD 64,774 15,697 2
Otto Gmbh 120,000 28,696 2
OVS SPA 13,534 10,516 1
Pepco 202,116 51,535 4
Poly Concept (M&M) 5,000 2,775 1
PRIMARK LIMITED 364,753 94,561 8
RAVELLI AB 29,100 8,000 1
RNA Resources Group Ltd 7,520 9,120 1
Wehkamp 57,085 30,279 2
Grand Total 1,218,431 394,725 51