Tumbler Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 48,000 18,412 1
Apparels Park Ltd 7,002 8,416 1
Arket 7,237 5,744 4
Assurer At Work Ltd. 6,000 1,320 1
Centro Tex 3,211 4,780 3
Cofra AS Varner Retail 5,522 7,127 1
Cotton On Group 89,913 52,492 4
CWC Peter 1,560 3,243 1
Dollar Store 43,368 8,579 3
Eden Textile Ltd. 143,876 10,773 4
Elsatex 3,147 5,414 4
Fisher Distibuting INC 22,200 5,569 1
FRANCOISE SAGET 89,923 17,386 8
GNG Promotion 146,600 39,876 1
H & M Hennes & Mauritz GBC AB 378,263 110,052 11
Herding 7,700 2,123 2
Josef Witt Gmbh 355 320 1
Kariban 46,070 20,915 5
Laredoute 3,255 5,600 2
LINCO 25,580 7,434 1
LPP SA 5,568 1,815 3
M&S 9,339 3,779 1
MADAL BAL AG 39,766 10,500 1
ONE FOR ALL CO. LTD 34,800 8,784 1
ORYX 9,850 3,655 2
Otto Gmbh 427,000 103,182 5
OVS SPA 39,720 20,335 4
Pepco 129,168 28,610 3
Poly Concept (M&M) 17,508 4,789 2
Popken Fashion Group 800 522 1
PRIMARK LIMITED 695,034 153,561 14
Publik Doo 7,100 3,470 1
RICHARD HAWORTH 3,000 1,814 1
RNA Resources Group Ltd 15,051 18,252 2
Sklum Home And Deco S.L.U 9,900 4,448 2
STANDARD TEXTILE 213,045 102,312 3
Torrex GmbH 132,672 62,875 5
Vander Storm 1,600 2,850 1
Wehkamp 41,500 13,052 2
Willowest 4,968 1,168 1
X-Plus 165,630 3,125 1
Grand Total 3,081,801 888,473 115