Tumbler Constraint Orders

Month: August 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
H & M Hennes & Mauritz GBC AB 658584&658585-9410 Cable Knit Bath Towel-SDD-Zero Twist-Tumbler 48,376 10,069 1 aug 26
PRIMARK LIMITED PO-1257326 Towel-SDD 75,100 12,993 1 aug 26
PRIMARK LIMITED PO-1264756,1264764,1264771,1264776,1264780,1264781,1264781,1264783 Value 3pk Towel-SDD-Tumbler 96,451 16,627 1 aug 26
Cotton On Group TBC/Stock C/26 Air Bathrobe-SDD-YDD-FI-Shearing-Tumbler 28,000 20,000 2 aug 26
Poly Concept (M&M) 1007515 Golf Towel-SDD-Tumbler 10,008 2,502 5 aug 26
MADAL BAL AG BE2600044 Wash Cloth-SDD-Tumbler 39,766 10,500 5 aug 26
OVS SPA MNK/OVS/03/26,262BTH190-225 Baby Hood-SDD-FI-EMB-Shearing 1,340 533 5 aug 26
LPP SA 11511778 Bathrobe-YDD-FI-Shearing-Tumbler 1,000 1,196 5 aug 26
FRANCOISE SAGET 544731,544732 PARMI LES GAL TOWEL-YDJ-Tumbler 25,720 4,680 5 aug 26
FRANCOISE SAGET 544988 Round Towel-SDD-FI-EMB-100%BCI 12,000 1,940 5 aug 26
Dollar Store PO-1205933 Towel-SDD-YDD-Tumbler 27,008 3,261 5 aug 26
ORYX 1384 Apron-SDD-FI-EMB-Non Terry 3,000 915 5 aug 26
Publik Doo 26-020-00000323 Towel-YDD-Shearing 7,100 3,470 5 aug 26
Arket TBC-06 Ensio Bathrobe-SDD-YDD-FI-Shearing 1,849 1,494 6 aug 26
Laredoute TBC Velvet Hooded Bathrobe-SDD-FI-100%BCI-Shearing 2,905 5,000 6 aug 26
Laredoute TBC Velvet Hooded Bathrobe-YDD-FI-100%BCI-Shearing-Bango 350 600 6 aug 26
Dollar Store 3722651 Towel-SDD-YDD-Tumbler 12,060 2,512 7 aug 26
PRIMARK LIMITED PO-1257326 Towel-SDD-Tumbler 11,448 7,555 7 aug 26
Centro Tex TBC Velour Bathrobe-YDD-FI-Shearing-Tumbler 811 1,220 7 aug 26
Pepco TBC KVI Towel-SDD 22,536 4,600 7 aug 26
A.M INTERNATIONAL 301 Bath Towel-YDJ-Tumbler 48,000 18,412 8 aug 26
PRIMARK LIMITED PO-1264844,1264796,1264810,1264832,1264844,1264796,1264810,1264832 Thin Stripe Taupe Towel-YDD-Zero Twist-Tumbler 48,522 12,330 8 aug 26
H & M Hennes & Mauritz GBC AB 671039,671071,671072,671036,671037 Cable Knit Bath Towel-SDD-100%BCI-Zero Twist 9,383 2,498 8 aug 26
H & M Hennes & Mauritz GBC AB 674599 Cable Knit Bathrobe-SDD-FI-100%BCI-Zero Twist 303 583 8 aug 26
OVS SPA MNK/OVS/05/26,271BTH001,002-225 Waffle Rib Bathrobe 20,136 7,048 8 aug 26
Wehkamp 12PQ942012 Towel-SDD-YDD-SDJ-YDJ-Zero twist-Tumbler 8,750 2,579 8 aug 26
Pepco 01775862-01,01775867-01 Hooded Towel-SDD-FI-EMB-Tumbler 25,008 8,310 9 aug 26
Centro Tex TBC Velour Bathrobe-YDD-FI-Shearing-Tumbler 1,200 1,800 9 aug 26
FRANCOISE SAGET 544987 Songe D Ailleurs Towel & Warapper-YDJ 3,000 1,293 9 aug 26
Apparels Park Ltd 2026Q3/TRRHDB002-2nd Part Bathrobe-SDD-FI-EMB-Tumbler 7,002 8,416 10 aug 26
Elsatex 1475(BR) Shawl Coller Bathrobe-SDD-FI-Shearing 407 676 10 aug 26
OVS SPA RZV/OVS/05/26,ANJ-OVS-05-26 Code-271BTH001-228,271BTH101BK-6151 Bathrobe-SDD-FI-Shearing-Tumbler 13,534 10,516 10 aug 26
Elsatex 1494 (BR) Shawl Coller Bathrobe-SDD-FI-Shearing-EMB 300 590 10 aug 26
FRANCOISE SAGET 544985 Round Towel-SDD-FI-EMB-100%BCI 12,000 1,900 10 aug 26
Sklum Home And Deco S.L.U W24 Towel-SDD-Shearirg-Tumbler-Non Terry 3,000 1,136 10 aug 26
LINCO ETL/NTTNL/2/2026 Towel-SDD-Tumbler 25,580 7,434 10 aug 26
Popken Fashion Group PO-224158371-1 Towel-SDD-FI-Tumbler 800 522 10 aug 26
OVS SPA MNK/OVS/04/26,262BTH287,262BTH288 Baby Hood-SDD-FI-EMB-Shearing 4,710 2,238 10 aug 26
FRANCOISE SAGET 544984 Round Towel-SDD-FI-EMB-100%BCI 8,000 1,294 10 aug 26
Eden Textile Ltd. PO-08008 Towel-SDD 50,256 3,885 10 aug 26
Sklum Home And Deco S.L.U W22 Towel-SDD-YDD-Shearing-Tumbler 6,900 3,312 10 aug 26
M&S NT-M&S-G Towel-YDJ-Tumbler 9,339 3,779 10 aug 26
Assurer At Work Ltd. POR00156 Baby Hood-SDD-FI 6,000 1,320 10 aug 26
Willowest PO-2024-02159, 2025-01207-Part-C Towel-SDD 4,968 1,168 11 aug 26
Josef Witt Gmbh TBC CAREN VELOR BAthrobe-YDD-FI-Shearing-Tumbler 355 320 11 aug 26
LPP SA 11358654 Bathrobe-SDJ-FI-Tumbler 3,016 180 12 aug 26
LPP SA 11494759,11494614,11494609,11494709 Towel-SDJ 1,552 439 12 aug 26
Centro Tex TBC Velour Bathrobe-YDD-FI-Shearing 1,200 1,760 12 aug 26
PRIMARK LIMITED PO-1251840,1251842,1252112,1252250 Towel-SDD-Zero Twist 70,372 18,303 13 aug 26
PRIMARK LIMITED PO-1264673,1264682,1264685,1264689 Ultra 3PK Towel-SDD-Zero Twist-Tumbler 22,938 5,877 13 aug 26
PRIMARK LIMITED PO-1262900,1262888 Towel--YDD-DJ-Tumbler 16,240 4,027 13 aug 26
Elsatex 1418 (BR)Part-01 Shawl Coller Velour Bathrobe-SDD-FI-Shearing 340 656 14 aug 26
Elsatex 1466 (BR) Shawl Coller Bathrobe-SDD-FI-Velour 2,100 3,492 14 aug 26
Pepco TBC KVI Towel-SDD 81,624 15,700 14 aug 26
Kariban NO090226 Towel-SDD & YDD-Partial Shearing 2,891 1,409 15 aug 26
Otto Gmbh TBC-AUG(12000) Velour Towel-YDJ-Shearing-Tumbler 228,000 54,634 15 aug 26
Kariban NO051125 Towel -SDD-Partial Non Terry 1,769 1,287 15 aug 26
Kariban PO-NO101225 Part-03 Towel-YDD-Tumbler 3,010 1,842 15 aug 26
Otto Gmbh TBC Anna Leo Towel-YDJ-100%CMIA-Shearing-8Pcs Set 78,000 18,777 15 aug 26
H & M Hennes & Mauritz GBC AB 677719,677720 Cable Knit Bathrobe-SDD-FI-100%BCI-Zero Twist 1,650 3,370 15 aug 26
Cotton On Group TBC Kids Zip-YDD & YDJ-80%BCI Cotton & 20%Re-Cycle Cotton-FI-Shearing-EMB 5,201 1,966 15 aug 26
Fisher Distibuting INC 10520 Towel-SDD-YDD-Tumbler 22,200 5,569 15 aug 26
Torrex GmbH 1079, 1080, 1078, 1077 Bathrobe-SDD-FI-Non Terry-Tumbler 23,592 12,525 15 aug 26
Torrex GmbH 1073,1074,1075,1076 Bathrobe-SDD-YDD-FI-Non Terry-Tumbler 43,308 38,396 15 aug 26
Torrex GmbH 1085 Kids Terry Bathrobe-SDD-Fi-Tumbler 15,212 8,162 15 aug 26
Arket TBC-07 Ensio Bathrobe-YDD-FI-100%BCI-Shearing 1,020 721 15 aug 26
Cotton On Group TBC Baby Hood-YDD-100%Organic-FI-Shearing 3,333 1,000 15 aug 26
PRIMARK LIMITED PO-1262157,1262148,1262139,1262131 Towel-SDD-Tumbler 31,230 4,442 15 aug 26
Arket 680688,680689 Ensio Bathrobe-YDD-FI-100%BCI-Shearing 2,773 2,243 15 aug 26
H & M Hennes & Mauritz GBC AB 691738,676708,692744 Towel-SDD-Tumbler 8,926 1,931 15 aug 26
H & M Hennes & Mauritz GBC AB 674682 Terry Hood Animal-SDD-100%Organic-FI-Shearing-EMB 12,641 5,663 15 aug 26
X-Plus 27217 Mini Towel-YDJ-Zero Twist-Partial EMB 165,630 3,125 15 aug 26
Cofra AS Varner Retail 4130804 Bathrobe-SDD-FI 5,522 7,127 15 aug 26
STANDARD TEXTILE 19018250 Towel-SDD 33,995 13,193 15 aug 26
RICHARD HAWORTH PO062959 Pool Towel-SDD-Shearing-Tumbler 3,000 1,814 15 aug 26
STANDARD TEXTILE 19011221 Towel-SDD-Tumbler 68,500 29,113 15 aug 26
ORYX 30-26-1048 Solid Baby Hood-SDD-FI-Shearing-EMB 6,850 2,740 15 aug 26
Eden Textile Ltd. PO-07980 Towel-SDD-Tumbler 23,004 4,888 15 aug 26
Vander Storm TBC Bathrobe-SDD-FI-Tumbler 1,600 2,850 16 aug 26
Arket TBC-08 Ensio Bathrobe-YDD-FI-Shearing 1,595 1,286 20 aug 26
Torrex GmbH 1062 Towel-SDD-Tumbler 25,280 1,896 20 aug 26
H & M Hennes & Mauritz GBC AB TBC-22 Basic Bathrobe-SDD-FI-Tumbler 15,000 21,912 20 aug 26
Dollar Store TBC Wrapper & Baby hood-SDD-FI-100%BCI-Shearing 4,300 2,806 20 aug 26
FRANCOISE SAGET 544986 Jazz ET vibrations Towel-YDJ-Tumbler 13,602 3,215 20 aug 26
FRANCOISE SAGET 545135 Baby Bathrobe-SDD-FI-EMB-Tumbler 600 426 20 aug 26
Eden Textile Ltd. PO-8041 Towel-SDD-Tumbler 15,072 1,000 20 aug 26
PRIMARK LIMITED PO-1257326 Towel-SDD-Tumbler 62,274 10,754 21 aug 26
PRIMARK LIMITED PO-1264673,1264682,1264685,1264689 Ultra Towel-SDD-Zero Twist-Tumbler 22,938 5,877 21 aug 26
PRIMARK LIMITED PO-1269603,1269605,1269608,1269609 Ultra Bath Sheet-SDD-100%PSCP-Zero Twist 8,224 1,884 21 aug 26
PRIMARK LIMITED PO-1269369,1269601,1269522,1269602 Thin Stripe Bath Towel & Sheet-YDD-100%CMIA-Zero Twist 49,318 17,689 21 aug 26
FRANCOISE SAGET 545041 ILE AUX TORTUES JAC-YDJ-Tumbler 15,001 2,638 21 aug 26
H & M Hennes & Mauritz GBC AB 691742,691743,691741,691739,691740 Cable Knit Bath Towel-SDD-100%BCI-Zero Twist 20,725 4,230 22 aug 26
H & M Hennes & Mauritz GBC AB 692389,692387 Cable Knit Shower Mat-SDD-100%BCI 2,390 828 22 aug 26
H & M Hennes & Mauritz GBC AB TBC-08 Cable Knit Shower Mat-SDD-100%BCI 2,869 994 22 aug 26
PRIMARK LIMITED PO-1250778,1250780,1250781,1250784 Towel-SDD-Tumbler 83,528 18,576 22 aug 26
Herding TBC Surf Ponch-SDD-FI-EMB-TUMBLER 1,700 1,880 22 aug 26
RNA Resources Group Ltd TBC Ladies Bathrobe-SDD-FI-Zero Twist-Tumbler 7,520 9,120 25 aug 26
Torrex GmbH 1061 Towel-SDD-Tumbler 25,280 1,896 25 aug 26
STANDARD TEXTILE Reassorts Towel Towel, Bath Sheet & Bath Mat-SDD 110,550 60,006 25 aug 26
Cotton On Group TBC Kids Zip-YDD & YDJ-80%Cotton & 20%Re-Cycle Cotton-FI-Shearing-EMB 53,379 29,526 25 aug 26
Eden Textile Ltd. PO-08040 Towel-SDD-Tumbler 55,544 1,000 25 aug 26
ONE FOR ALL CO. LTD PO 5000184 Hotel Towel-SDD-Tumbler 34,800 8,784 25 aug 26
Kariban TBA-AUG-26-01 Golf Towel-SDD-Tumbler 25,400 8,284 25 aug 26
Kariban TBA-AUG-02 Towel & Bath Towel-SDD-FI-Shearing-Tumbler 13,000 8,093 25 aug 26
Wehkamp PO-New 082026 Towel & Bathrobe-SDD-SDJ-FI-EMB-Shearing-Non Terry-Zero Twist-Tumbler 32,750 10,473 25 aug 26
Poly Concept (M&M) 678073 KT Apron-SDD-FI-Non Terry-Tumbler 7,500 2,287 25 aug 26
RNA Resources Group Ltd TBC-05 Ladies Bathrobe-SDD-FI-Zero Twist-100%BCI 7,531 9,132 25 aug 26
GNG Promotion PO-CE-3776 Towel-SDJ 146,600 39,876 27 aug 26
Otto Gmbh TBC Vanessa Premium Towel-SDD-100%CMIA 5,000 1,254 27 aug 26
Otto Gmbh TBC Vanessa Premium Towel-SDD-100%CMIA 6,000 929 27 aug 26
H & M Hennes & Mauritz GBC AB TBC-43 Towel-SDD-Tumbler 256,000 57,974 27 aug 26
PRIMARK LIMITED PO-1264756,1264764,1264771,1264776,1264780,1264781,1264781,1264783 Value 3pk Towel-SDD-Tumbler 96,451 16,627 28 aug 26
Otto Gmbh 011725 Vanessa Premium-Towel-SDD-100%CMIA 110,000 27,588 28 aug 26
Herding TBC Guest Towel-SDD 6,000 243 30 aug 26
CWC Peter PC1460 MN28 Baby Hood-SDD-FI 1,560 3,243 30 aug 26
Grand Total 3,081,801 888,473