Tumbler Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 30,200 9,154 2
Assurer At Work Ltd. 3,000 675 1
BONPRIX HANDELSGESELLSEHAFT MBH 10,850 8,575 4
Cotton On Group 100,843 47,361 3
Cubus varner Retail 6,016 7,699 2
Dollar Store 72,874 21,149 4
Elsatex 780 1,297 1
Fisher Distibuting INC 38,820 9,563 1
Flamingo Fashion Ltd. 12,172 12,172 1
Framar 402,732 55,626 1
FRANCOISE SAGET 98,689 20,701 4
GNG Promotion 73,400 19,964 1
H & M Hennes & Mauritz GBC AB 336,641 75,034 24
Herding 147,371 42,970 3
Ikea 2,800,000 105,000 1
Kariban 66,940 27,993 5
KOYO 3,800 3,287 1
Laredoute 2,010 3,400 2
LPP SA 3,200 3,889 1
M&S 10,054 3,941 2
Maison Du Mode (MDM) 21,320 6,098 5
Meer Trading 57,000 9,941 1
ONE FOR ALL CO. LTD 36,000 8,686 1
Otto Gmbh 166,750 41,387 7
OVS SPA 20,433 13,106 2
Pepco 212,096 51,626 6
Poly Concept (M&M) 41,575 16,686 4
PRIMARK LIMITED 319,323 80,759 5
Sklum Home And Deco S.L.U 4,500 1,405 1
Soft Touch C 2,050 1,394 1
STANDARD TEXTILE 330,738 40,586 2
Towel Selections Ins 13,100 16,520 4
Wehkamp 90,545 34,746 6
Willowest 39,360 7,932 1
ZXY International Ltd. 5,208 1,853 1
Grand Total 5,580,390 812,175 111