Velour Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
Arket 7,237 5,744 4
Centro Tex 3,211 4,780 3
Cofra AS Varner Retail 5,522 7,127 1
Cotton On Group 89,913 52,492 4
Dollar Store 4,300 2,806 1
Elsatex 3,147 5,414 4
H & M Hennes & Mauritz GBC AB 12,641 5,663 1
Josef Witt Gmbh 355 320 1
Kariban 2,891 1,409 1
Laredoute 3,255 5,600 2
LPP SA 2,552 1,635 2
ORYX 9,850 3,655 2
Otto Gmbh 306,000 73,411 2
OVS SPA 19,584 13,287 3
Publik Doo 7,100 3,470 1
RICHARD HAWORTH 3,000 1,814 1
Sklum Home And Deco S.L.U 3,000 1,136 1
Wehkamp 32,750 361 1
Grand Total 516,308 190,124 35