Velour Constraint Orders

Month: July 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
H & M Hennes & Mauritz GBC AB TBC-05 Cable Knit Bathrobe-SDD-FI-100%BCI-Zero Twist 564 1,088 4 jul 26
Flamingo Fashion Ltd. NTTML/CANDA/006/26 Bathrobe Fabric-SDD-Roll Goods-Shearing-80%BCI & 20%Re-cycle 14,200 14,200 5 jul 26
A.M INTERNATIONAL 291 Towel-SDD-Shearing 2,500 1,177 7 jul 26
A.M INTERNATIONAL 273 Velor Bath Towel-SDD-Shearing 1,260 559 7 jul 26
Pepco ORD01766452,1766447,1766448,1766449,1766450 Hooded Towel-SDD-Fi-EMB-Shearing-Tumbler 23,016 9,956 10 jul 26
LPP SA 11494759,11494614,11494609,11494709 Towel-SDJ 2,592 767 10 jul 26
Elsatex TBC Towel-SDD-FI-Shearing-Tumbler 6,975 3,600 10 jul 26
Otto Gmbh TBC-MAY Velour Towel-YDj-Shearing-Tumbler 24,000 5,692 11 jul 26
H & M Hennes & Mauritz GBC AB TBC-18 Baby Animal Terry Organic-SDD-FI-EMB-Shearing-100%Ogranic 9,126 2,555 11 jul 26
Otto Gmbh TBC-JULY Velour Towel-YDj-Shearing-Tumbler 96,000 23,004 15 jul 26
Kariban NO100426 Towel-SDD-FI-Shearing-Tumbler 14,000 2,862 15 jul 26
Flamingo Fashion Ltd. NTTML/CANDA/005/26 Bathrobe Fabric-SDD-Roll Goods-Shearing-100%Organic 4,500 4,500 15 jul 26
BONPRIX HANDELSGESELLSEHAFT MBH 121471 Shawl Coller Bathrobe-SDD-YDD-FI-Shearing -Tumbler 4,000 5,290 15 jul 26
Laredoute 1604499 Velvet Hooded Bathrobe-SDD-FI-100%Organic-Shearing 828 1,400 20 jul 26
Wehkamp 12PQ942007 Bathrobe-SDD-FI-EMB-Shearing-Tumbler 24,585 1,628 20 jul 26
OVS SPA RZV/OVS/05/26,ANJ-OVS-05-26 Code-271BTH001-228,271BTH101BK-6151 Bathrobe-SDD-FI-Shearing-Tumbler 13,534 10,516 25 jul 26
Laredoute TBC Velvet Hooded Bathrobe-SDD-FI-100%BCI-Shearing 2,905 5,000 25 jul 26
Laredoute TBC Velvet Hooded Bathrobe-YDD-FI-100%BCI-Shearing-Bango 350 600 25 jul 26
H & M Hennes & Mauritz GBC AB TBC-12 Baby Terry Hood Pom Pom Organic-SDD-FI-100%Organic-Shearing 3,000 840 25 jul 26
Grand Total 247,935 95,234