Yarn Dyed Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
Canningvale Australia Pty Ltd 8,068 1,085 1
Cotton On Group 26,433 9,836 2
Elsatex 6,200 1,296 1
Fisher Distibuting INC 38,820 3,720 1
Framar 402,732 13,740 1
FRANCOISE SAGET 42,386 1,667 2
GSS Ellos (JUTEX) 600 1,063 1
H & M Hennes & Mauritz GBC AB 180,067 26,764 9
Herding 26,362 7,915 1
Ikea 2,800,000 140,000 1
Kariban 3,100 1,897 1
Kewtex Pty Ltd 45,200 1,126 1
Laredoute 1,855 850 3
LPP SA 3,200 3,889 1
Maison Du Mode (MDM) 21,320 4,033 5
Meer Trading 57,000 2,254 1
N2H SP Z.o.o. 10,000 2,871 1
New Body 159,228 4,593 2
Otto Gmbh 3,000 815 1
Poly Concept (M&M) 5,000 2,775 1
PRIMARK LIMITED 66,808 18,221 1
Revachi International Pvt Ltd 9,600 920 1
Sklum Home And Deco S.L.U 4,500 566 1
Soft Touch C 2,050 1,394 1
Wehkamp 42,720 3,932 3
Willowest 39,360 984 1
Grand Total 4,005,609 258,206 45